Grasses of the South Okanagan
Here is a list of grasses we carry. Click on the Common Name of each grass for more information.
| Common Name | Species | Native | 10 cm | Plugs | 1 Gallon | 2 Gallon |
|---|---|---|---|---|---|---|
| "Goldtau" | Deschampsia cespitosa | No | X | X | ||
| "Karl Foerster" | Calamagrostis acutiflora | No | X | X | ||
| "Overdam" | Calamagrostis acutiflora | No | X | X | ||
| Blue Oat Grass | Helichtotrichon sempervirens | No | X | |||
| Bluebunch Wheatgrass | Elymus spicata | Yes | X | |||
| Elijah Blue Fescue | Festuca ovina glauca | No | X | |||
| Giant flame grass | Miscanthus oligostachyus "purpurascens" | No | X | X | ||
| Giant Wild Rye | Elymus cinereus | Yes | X | X | ||
| Heavy Metal | Panicum virgatum | No | X | |||
| Idaho Fescue | Festuca idahoensis | Yes | X | |||
| June Grass | Koelaria macrantha | Yes | X | |||
| Mexican Feather Grass | Stipa tenuissima | No | X | |||
| Needle + Thread Grass | Stipia comata | Yes | X | |||
| Shenandoah | Panicum virgatum "Shenandoah" | No | X | X | ||
| Tall purple moor grass | Molinia arundinacea | No | X | X |

